Learn · NPTEL

Course11210131271 lectures

Nonlinear Adaptive Control

Prof. Srikant Sukumar · IIT Bombay

Start with lecture 1 At NPTEL

Lectures

week-01

  1. Week 1 - Lecture 1 Video
  2. Week 1 - Lecture 2 Video
  3. Week 1 - Lecture 3 Video
  4. Week 1 - Lecture 4 Video
  5. Week 1 - Lecture 5 Video
  6. Week 1 - Lecture 6 Video

week-02

  1. Week 2 - Lecture 7 Video
  2. Week 2 - Lecture 8 Video
  3. Week 2 - Lecture 9 Video
  4. Week 2 - Lecture 10 Video
  5. Week 2 - Lecture 11 Video
  6. Week 2 - Lecture 12 Video

week-03

  1. Week 3 - Lecture 13 Video
  2. Week 3 - Lecture 14 Video
  3. Week 3 - Lecture 15 Video
  4. Week 3 - Lecture 16 Video
  5. Week 3 - Lecture 17 Video
  6. Week 3 - Lecture 18 Video

week-04

  1. Week 4 - Lecture 19 Video
  2. Week 4 - Lecture 20 Video
  3. Week 4 - Lecture 21 Video
  4. Week 4 - Lecture 22 Video
  5. Week 4 - Lecture 23 Video
  6. Week 4 - Lecture 24 Video

week-05

  1. Week 5 - Lecture 25 Video
  2. Week 5 - Lecture 26 Video
  3. Week 5 - Lecture 27 Video
  4. Week 5 - Lecture 28 Video
  5. Week 5 - Lecture 29 Video
  6. Week 5 - Lecture 30 Video

week-06

  1. Week 6 - Lecture 31 Video
  2. Week 6 - Lecture 32 Video
  3. Week 6 - Lecture 33 Video
  4. Week 6 - Lecture 34 Video
  5. Week 6 - Lecture 35 Video
  6. Week 6 - Lecture 36 Video

week-07

  1. Week 7 - Lecture 37 Video
  2. Week 7 - Lecture 38 Video
  3. Week 7 - Lecture 39 Video
  4. Week 7 - Lecture 40 Video
  5. Week 7 - Lecture 41 Video
  6. Week 7 - Lecture 42 Video

week-08

  1. Week 8 - Lecture 43 Video
  2. Week 8 - Lecture 44 Video
  3. Week 8 - Lecture 45 Video
  4. Week 8 - Lecture 46 Video
  5. Week 8 - Lecture 47 Video
  6. Week 8 - Lecture 48 Video

week-09

  1. Week 9 - Lecture 49 Video
  2. Week 9 - Lecture 50 Video
  3. Week 9 - Lecture 51 Video
  4. Week 9 - Lecture 52 Video
  5. Week 9 - Lecture 53 Video
  6. Week 9 - Lecture 54 Video

week-10

  1. Week 10 - Lecture 55 Video
  2. Week 10 - Lecture 56 Video
  3. Week 10 - Lecture 57 Video
  4. Week 10 - Lecture 58 Video
  5. Week 10 - Lecture 59 Video
  6. Week 10 - Lecture 60 Video

week-11

  1. Week 11 - Lecture 61 Video
  2. Week 11 - Lecture 62 Video
  3. Week 11 - Lecture 63 Video
  4. Week 11 - Lecture 64 Video
  5. Week 11 - Lecture 65 Video

week-12

  1. Week 12 - Lecture 66 Video
  2. Week 12 - Lecture 67 Video
  3. Week 12 - Lecture 68 Video
  4. Week 12 - Lecture 69 Video
  5. Week 12 - Lecture 70 Video
  6. Week 12 - Lecture 71 Video

Syllabus and materials

At NPTEL, as the course publishes them.

Credits and licence

Institution
IIT Bombay
Department
Mechanical Engineering
Teacher
Prof. Srikant Sukumar
Level
Undergraduate
Language
English
Subjects
Engineering
Source
NPTEL
Licence
CC BY-NC-SA, as NPTEL states it. Non-commercial use only. NPTEL's terms
Attribution
NPTEL states: "Distributed under Creative Commons Attribution-ShareAlike / CC BY - NC - SA", beside a BY-NC-SA badge.
Who can watch
NPTEL gives no rating. Invisible Network shows it to Tweens profiles and older, judged from what the source says about it. How courses are placed