Opening the book…
The values below are rounded to the precision typically needed for the problems in this book. The free-fall acceleration \(g\) varies slightly with location and altitude; the standard value is used throughout.
Useful Physical Constants
| Quantity | Symbol | Value |
|---|---|---|
| Speed of light in vacuum | \(c\) | \(2.998\times10^{8}\ \mathrm{m/s}\) |
| Gravitational constant | \(G\) | \(6.674\times10^{-11}\ \mathrm{N\cdot m^2/kg^2}\) |
| Standard free-fall acceleration | \(g\) | \(9.80\ \mathrm{m/s^2}\) |
| Standard atmospheric pressure | \(P_0\) | \(1.013\times10^{5}\ \mathrm{Pa}\) |
| Speed of sound in air (\(20^\circ\)C) | \(v_{\text{sound}}\) | \(343\ \mathrm{m/s}\) |
| Density of water (\(4^\circ\)C) | \(\rho_{w}\) | \(1.000\times10^{3}\ \mathrm{kg/m^3}\) |
| Density of air (sea level, \(20^\circ\)C) | \(\rho_{\text{air}}\) | \(1.20\ \mathrm{kg/m^3}\) |
| Density of seawater | \(\rho_{\text{sea}}\) | \(1.03\times10^{3}\ \mathrm{kg/m^3}\) |
| Avogadro’s number | \(N_A\) | \(6.022\times10^{23}\ \mathrm{mol^{-1}}\) |
Astronomical and Earth Data
| Body / Quantity | Symbol | Value |
|---|---|---|
| Mass of the Earth | \(M_E\) | \(5.97\times10^{24}\ \mathrm{kg}\) |
| Mean radius of the Earth | \(R_E\) | \(6.37\times10^{6}\ \mathrm{m}\) |
| Mass of the Moon | \(M_{\text{Moon}}\) | \(7.35\times10^{22}\ \mathrm{kg}\) |
| Radius of the Moon | \(R_{\text{Moon}}\) | \(1.74\times10^{6}\ \mathrm{m}\) |
| Earth–Moon distance (mean) | \(d_{EM}\) | \(3.84\times10^{8}\ \mathrm{m}\) |
| Orbital period of the Moon | \(T_{\text{Moon}}\) | \(2.36\times10^{6}\ \mathrm{s}\) (\(27.3\) d) |
| Mass of the Sun | \(M_{\odot}\) | \(1.99\times10^{30}\ \mathrm{kg}\) |
| Radius of the Sun | \(R_{\odot}\) | \(6.96\times10^{8}\ \mathrm{m}\) |
| Earth–Sun distance (1 AU) | \(d_{ES}\) | \(1.50\times10^{11}\ \mathrm{m}\) |
| Orbital period of the Earth | \(T_E\) | \(3.156\times10^{7}\ \mathrm{s}\) (\(365.25\) d) |
This page titled A: Physical Constants and Astronomical Data was last modified on Thu, 12 Nov 2026 04:25:27 GMT and is shared under a CC BY 4.0 license and was authored, remixed, and/or curated by Michael Ragsdale.
The book could not be loaded just now.