Learn · Internet Archive

Course40 lectures32 h 33 min

Statistics 131A - Spring 2015

Fletcher H Ibser · University of California, Berkeley

Start with lecture 1 At Internet Archive

Lectures

  1. Statistics 131A - 2015-01-21 2015-01-21 · 50 min · Audio
  2. Statistics 131A - 2015-01-23 2015-01-23 · 49 min · Audio
  3. Statistics 131A - 2015-01-26 2015-01-26 · 49 min · Audio
  4. Statistics 131A - 2015-01-28 2015-01-28 · 49 min · Audio
  5. Statistics 131A - 2015-01-30 2015-01-30 · 50 min · Audio
  6. Statistics 131A - 2015-02-02 2015-02-02 · 48 min · Audio
  7. Statistics 131A - 2015-02-04 2015-02-04 · 48 min · Audio
  8. Statistics 131A - 2015-02-06 2015-02-06 · 48 min · Audio
  9. Statistics 131A - 2015-02-09 2015-02-09 · 51 min · Audio
  10. Statistics 131A - 2015-02-11 2015-02-11 · 48 min · Audio
  11. Statistics 131A - 2015-02-13 2015-02-13 · 46 min · Audio
  12. Statistics 131A - 2015-02-18 2015-02-18 · 48 min · Audio
  13. Statistics 131A - 2015-02-20 2015-02-20 · 49 min · Audio
  14. Statistics 131A - 2015-02-23 2015-02-23 · 48 min · Audio
  15. Statistics 131A - 2015-02-25 2015-02-25 · 48 min · Audio
  16. Statistics 131A - 2015-02-27 2015-02-27 · 50 min · Audio
  17. Statistics 131A - 2015-03-02 2015-03-02 · 42 min · Audio
  18. Statistics 131A - 2015-03-04 2015-03-04 · 48 min · Audio
  19. Statistics 131A - 2015-03-06 2015-03-06 · 50 min · Audio
  20. Statistics 131A - 2015-03-09 2015-03-09 · 51 min · Audio
  21. Statistics 131A - 2015-03-13 2015-03-13 · 49 min · Audio
  22. Statistics 131A - 2015-03-16 2015-03-16 · 49 min · Audio
  23. Statistics 131A - 2015-03-18 2015-03-18 · 52 min · Audio
  24. Statistics 131A - 2015-03-20 2015-03-20 · 50 min · Audio
  25. Statistics 131A - 2015-03-30 2015-03-30 · 51 min · Audio
  26. Statistics 131A - 2015-04-01 2015-04-01 · 49 min · Audio
  27. Statistics 131A - 2015-04-03 2015-04-03 · 47 min · Audio
  28. Statistics 131A - 2015-04-06 2015-04-06 · 52 min · Audio
  29. Statistics 131A - 2015-04-08 2015-04-08 · 50 min · Audio
  30. Statistics 131A - 2015-04-10 2015-04-10 · 50 min · Audio
  31. Statistics 131A - 2015-04-13 2015-04-13 · 48 min · Audio
  32. Statistics 131A - 2015-04-15 2015-04-15 · 51 min · Audio
  33. Statistics 131A - 2015-04-17 2015-04-17 · 50 min · Audio
  34. Statistics 131A - 2015-04-20 2015-04-20 · 48 min · Audio
  35. Statistics 131A - 2015-04-22 2015-04-22 · 51 min · Audio
  36. Statistics 131A - 2015-04-24 2015-04-24 · 50 min · Audio
  37. Statistics 131A - 2015-04-27 2015-04-27 · 51 min · Audio
  38. Statistics 131A - 2015-04-29 2015-04-29 · 51 min · Audio
  39. Statistics 131A - 2015-05-01 2015-05-01 · 51 min · Audio
  40. Statistics 131A - 2015-05-04 2015-05-04 · 52 min · Audio

Credits and licence

Institution
University of California, Berkeley
Teacher
Fletcher H Ibser
Year
2015
Level
Undergraduate
Language
English
Subjects
Mathematics
Source
Internet Archive
Licence
CC BY-NC-ND 3.0, as Internet Archive states it. Non-commercial use only, and no changed versions. Internet Archive's terms
Who can watch
Internet Archive gives no rating. Invisible Network shows it to Tweens profiles and older, judged from what the source says about it. How courses are placed