Learn · Internet Archive

Course34 lectures26 h 55 min

Statistics 133 - Fall 2013

Fletcher H Ibser · University of California, Berkeley

Start with lecture 1 At Internet Archive

About

Video recordings of the requested series (presentation only)

Lectures

  1. Statistics 133 - Lecture 1 2013-08-30 · 51 min · Video
  2. Statistics 133 - Lecture 2 2013-09-04 · 51 min · Video
  3. Statistics 133 - Lecture 3 2013-09-06 · 50 min · Video
  4. Statistics 133 - Lecture 4 2013-09-10 · 50 min · Video
  5. Statistics 133 - Lecture 5 2013-09-11 · 51 min · Video
  6. Statistics 133 - Lecture 6 2013-09-13 · 47 min · Video
  7. Statistics 133 - Lecture 7 2013-09-16 · 52 min · Video
  8. Statistics 133 - Lecture 8 2013-09-18 · 50 min · Video
  9. Statistics 133 - Lecture 9 2013-09-20 · 56 min · Video
  10. Statistics 133 - Lecture 10 2013-09-23 · 50 min · Video
  11. Statistics 133 - Lecture 11 2013-09-25 · 49 min · Video
  12. Statistics 133 - Lecture 12 2013-09-27 · 49 min · Video
  13. Statistics 133 - Lecture 13 2013-09-30 · 50 min · Video
  14. Statistics 133 - Lecture 15 2013-10-04 · 48 min · Video
  15. Statistics 133 - Lecture 16 2013-10-07 · 51 min · Video
  16. Statistics 133 - Lecture 17 2013-10-09 · 49 min · Video
  17. Statistics 133 - Lecture 18 2013-10-11 · 49 min · Video
  18. Statistics 133 - Lecture 19 2013-10-14 · 51 min · Video
  19. Statistics 133 - Lecture 22 2013-10-21 · 49 min · Video
  20. Statistics 133 - Lecture 23 2013-10-23 · 50 min · Video
  21. Statistics 133 - Lecture 25 2013-10-28 · 52 min · Video
  22. Statistics 133 - Lecture 26 2013-10-30 · 52 min · Video
  23. Statistics 133 - Lecture 27 2013-11-01 · 50 min · Video
  24. Statistics 133 - Lecture 28 2013-11-04 · 48 min · Video
  25. Statistics 133 - Lecture 29 2013-11-06 · 49 min · Video
  26. Statistics 133 - Lecture 30: No audio first 17 mins of lec. 2013-11-08 · 48 min · Video
  27. Statistics 133 - Lecture 31 2013-11-13 · 48 min · Video
  28. Statistics 133 - Lecture 32 2013-11-15 · 48 min · Video
  29. Statistics 133 - Lecture 33 2013-11-18 · 52 min · Video
  30. Statistics 133 - Lecture 34 2013-11-20 · 47 min · Video
  31. Statistics 133 - Lecture 35 2013-11-22 · 28 min · Video
  32. Statistics 133 - Lecture 36 2013-11-25 · 47 min · Video
  33. Statistics 133 - Lecture 37 2013-11-27 · 31 min · Video
  34. Statistics 133 - Lecture 38 2013-12-02 · 27 min · Video

Credits and licence

Institution
University of California, Berkeley
Teacher
Fletcher H Ibser
Year
2013
Level
Undergraduate
Language
English
Subjects
Mathematics
Source
Internet Archive
Licence
Internet Archive states no licence for it. Internet Archive's terms
Attribution
Copyright UC Regents 2013
Who can watch
Internet Archive gives no rating. Invisible Network shows it to Tweens profiles and older, judged from what the source says about it. How courses are placed