Learn · Internet Archive

Course25 lectures29 h 25 min

Astronomy 10 - Fall 2011

Marc DAVIS · University of California, Berkeley

Start with lecture 1 At Internet Archive

About

ASTRON 10 LEC 002 Fa11

Introduction to General Astronomy

Lectures

  1. Lecture 1 2011-08-26 · 1 h 17 min · Video
  2. Lecture 2 2011-08-30 · 1 h 6 min · Video
  3. Lecture 5 2011-09-08 · 1 h 19 min · Video
  4. Lecture 6: Last 50 minutes of lecture available 2011-09-13 · 47 min · Video
  5. Lecture 7 2011-09-15 · 1 h 17 min · Video
  6. Lecture 8 2011-09-20 · 1 h 15 min · Video
  7. Lecture 9 2011-09-22 · 1 h 17 min · Video
  8. Lecture 10 2011-09-27 · 1 h 17 min · Video
  9. Lecture 11 2011-09-29 · 59 min · Video
  10. Lecture 12 2011-10-04 · 57 min · Video
  11. Lecture 14 2011-10-11 · 1 h 25 min · Video
  12. Lecture 15 2011-10-13 · 1 h 2 min · Video
  13. Lecture 16 2011-10-18 · 1 h 26 min · Video
  14. Lecture 17 2011-10-20 · 1 h 14 min · Video
  15. Lecture 18 2011-10-25 · 1 h 1 min · Video
  16. Lecture 19 2011-10-27 · 1 h 6 min · Video
  17. Lecture 20 2011-11-01 · 1 h 22 min · Video
  18. Lecture 21 2011-11-03 · 1 h · Video
  19. Lecture 22 2011-11-08 · 1 h 18 min · Video
  20. Lecture 23 2011-11-10 · 1 h 14 min · Video
  21. Lecture 24 2011-11-15 · 1 h 10 min · Video
  22. Lecture 25 2011-11-17 · 1 h 13 min · Video
  23. Lecture 26 2011-11-22 · 1 h 1 min · Video
  24. Lecture 28: No visuals for first 12 minutes 2011-11-29 · 1 h 14 min · Video
  25. Lecture 29 2011-12-01 · 1 h 19 min · Video

Credits and licence

Institution
University of California, Berkeley
Teacher
Marc DAVIS
Year
2011
Level
Undergraduate
Language
English
Subjects
Astronomy and space
Source
Internet Archive
Licence
CC BY-NC-ND 3.0, as Internet Archive states it. Non-commercial use only, and no changed versions. Internet Archive's terms
Who can watch
Internet Archive gives no rating. Invisible Network shows it to Tweens profiles and older, judged from what the source says about it. How courses are placed