13.13: The F-Distribution Table for Alpha = 0.05

Introductory Statistics OER - Exercise Questions Each Section Included · LibreTexts

0%

Contents

    Text

    Size
    100%
    Theme
    Typeface
    Line length
    Spacing

    From LibreTexts, under Public Domain, as the source states it; its equations are written in TeX, which the PDF shows typeset. This page at LibreTexts.

    13.13: The F-Distribution Table for Alpha = 0.05

    The F-Distribution Table for Alpha = 0.05

    • The first row is the degrees of freedom of the numerator = n1 – 1
    • The first column is the degrees of freedom of the numerator = n2 – 1.
    Degrees of Freedom of the Numerator
    The Degrees of Freedom of the Denominator 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20 24 30 40 50 60
    1 161.45 199.50 215.71 224.58 230.16 233.99 236.77 238.88 240.54 241.88 242.98 243.91 244.69 245.36 245.95 248.01 249.05 250.10 251.14 251.77 252.20
    2 18.51 19.00 19.16 19.25 19.30 19.33 19.35 19.37 19.38 19.40 19.40 19.41 19.42 19.42 19.43 19.45 19.45 19.46 19.47 19.48 19.48
    3 10.13 9.55 9.28 9.12 9.01 8.94 8.89 8.85 8.81 8.79 8.76 8.74 8.73 8.71 8.70 8.66 8.64 8.62 8.59 8.58 8.57
    4 7.71 6.94 6.59 6.39 6.26 6.16 6.09 6.04 6.00 5.96 5.94 5.91 5.89 5.87 5.86 5.80 5.77 5.75 5.72 5.70 5.69
    5 6.61 5.79 5.41 5.19 5.05 4.95 4.88 4.82 4.77 4.74 4.70 4.68 4.66 4.64 4.62 4.56 4.53 4.50 4.46 4.44 4.43
    6 5.99 5.14 4.76 4.53 4.39 4.28 4.21 4.15 4.10 4.06 4.03 4.00 3.98 3.96 3.94 3.87 3.84 3.81 3.77 3.75 3.74
    7 5.59 4.74 4.35 4.12 3.97 3.87 3.79 3.73 3.68 3.64 3.60 3.57 3.55 3.53 3.51 3.44 3.41 3.38 3.34 3.32 3.30
    8 5.32 4.46 4.07 3.84 3.69 3.58 3.50 3.44 3.39 3.35 3.31 3.28 3.26 3.24 3.22 3.15 3.12 3.08 3.04 3.02 3.01
    9 5.12 4.26 3.86 3.63 3.48 3.37 3.29 3.23 3.18 3.14 3.10 3.07 3.05 3.03 3.01 2.94 2.90 2.86 2.83 2.80 2.79
    10 4.96 4.10 3.71 3.48 3.33 3.22 3.14 3.07 3.02 2.98 2.94 2.91 2.89 2.86 2.85 2.77 2.74 2.70 2.66 2.64 2.62
    11 4.84 3.98 3.59 3.36 3.20 3.09 3.01 2.95 2.90 2.85 2.82 2.79 2.76 2.74 2.72 2.65 2.61 2.57 2.53 2.51 2.49
    12 4.75 3.89 3.49 3.26 3.11 3.00 2.91 2.85 2.80 2.75 2.72 2.69 2.66 2.64 2.62 2.54 2.51 2.47 2.43 2.40 2.38
    13 4.67 3.81 3.41 3.18 3.03 2.92 2.83 2.77 2.71 2.67 2.63 2.60 2.58 2.55 2.53 2.46 2.42 2.38 2.34 2.31 2.30
    14 4.60 3.74 3.34 3.11 2.96 2.85 2.76 2.70 2.65 2.60 2.57 2.53 2.51 2.48 2.46 2.39 2.35 2.31 2.27 2.24 2.22
    15 4.54 3.68 3.29 3.06 2.90 2.79 2.71 2.64 2.59 2.54 2.51 2.48 2.45 2.42 2.40 2.33 2.29 2.25 2.20 2.18 2.16
    16 4.49 3.63 3.24 3.01 2.85 2.74 2.66 2.59 2.54 2.49 2.46 2.42 2.40 2.37 2.35 2.28 2.24 2.19 2.15 2.12 2.11
    17 4.45 3.59 3.20 2.96 2.81 2.70 2.61 2.55 2.49 2.45 2.41 2.38 2.35 2.33 2.31 2.23 2.19 2.15 2.10 2.08 2.06
    18 4.41 3.55 3.16 2.93 2.77 2.66 2.58 2.51 2.46 2.41 2.37 2.34 2.31 2.29 2.27 2.19 2.15 2.11 2.06 2.04 2.02
    19 4.38 3.52 3.13 2.90 2.74 2.63 2.54 2.48 2.42 2.38 2.34 2.31 2.28 2.26 2.23 2.16 2.11 2.07 2.03 2.00 1.98
    20 4.35 3.49 3.10 2.87 2.71 2.60 2.51 2.45 2.39 2.35 2.31 2.28 2.25 2.22 2.20 2.12 2.08 2.04 1.99 1.97 1.95
    21 4.32 3.47 3.07 2.84 2.68 2.57 2.49 2.42 2.37 2.32 2.28 2.25 2.22 2.20 2.18 2.10 2.05 2.01 1.96 1.94 1.92
    22 4.30 3.44 3.05 2.82 2.66 2.55 2.46 2.40 2.34 2.30 2.26 2.23 2.20 2.17 2.15 2.07 2.03 1.98 1.94 1.91 1.89
    23 4.28 3.42 3.03 2.80 2.64 2.53 2.44 2.37 2.32 2.27 2.24 2.20 2.18 2.15 2.13 2.05 2.01 1.96 1.91 1.88 1.86
    24 4.26 3.40 3.01 2.78 2.62 2.51 2.42 2.36 2.30 2.25 2.22 2.18 2.15 2.13 2.11 2.03 1.98 1.94 1.89 1.86 1.84
    25 4.24 3.39 2.99 2.76 2.60 2.49 2.40 2.34 2.28 2.24 2.20 2.16 2.14 2.11 2.09 2.01 1.96 1.92 1.87 1.84 1.82
    26 4.23 3.37 2.98 2.74 2.59 2.47 2.39 2.32 2.27 2.22 2.18 2.15 2.12 2.09 2.07 1.99 1.95 1.90 1.85 1.82 1.80
    27 4.21 3.35 2.96 2.73 2.57 2.46 2.37 2.31 2.25 2.20 2.17 2.13 2.10 2.08 2.06 1.97 1.93 1.88 1.84 1.81 1.79
    28 4.20 3.34 2.95 2.71 2.56 2.45 2.36 2.29 2.24 2.19 2.15 2.12 2.09 2.06 2.04 1.96 1.91 1.87 1.82 1.79 1.77
    29 4.18 3.33 2.93 2.70 2.55 2.43 2.35 2.28 2.22 2.18 2.14 2.10 2.08 2.05 2.03 1.94 1.90 1.85 1.81 1.77 1.75
    30 4.17 3.32 2.92 2.69 2.53 2.42 2.33 2.27 2.21 2.16 2.13 2.09 2.06 2.04 2.01 1.93 1.89 1.84 1.79 1.76 1.74
    40 4.08 3.23 2.84 2.61 2.45 2.34 2.25 2.18 2.12 2.08 2.04 2.00 1.97 1.95 1.92 1.84 1.79 1.74 1.69 1.66 1.64
    50 4.03 3.18 2.79 2.56 2.40 2.29 2.20 2.13 2.07 2.03 1.99 1.95 1.92 1.89 1.87 1.78 1.74 1.69 1.63 1.60 1.58
    60 4.00 3.15 2.76 2.53 2.37 2.25 2.17 2.10 2.04 1.99 1.95 1.92 1.89 1.86 1.84 1.75 1.70 1.65 1.59 1.56 1.53

    Table \(\PageIndex{1}\): The F-Distribution Table for α = 0.05


    This page titled 13.13: The F-Distribution Table for Alpha = 0.05 was last modified on Wed, 20 Aug 2025 23:55:23 GMT and is shared under a Public Domain license and was authored, remixed, and/or curated by Toros Berberyan, Tracy Nguyen, and Alfie Swan.