Opening the book…
| Isotope | Half-Life1 | Type of Emission2 | Isotope | Half-Life3 | Type of Emission4 |
|---|---|---|---|---|---|
| \(\ce{^{14}_6C}\) | 5730 y | \((β^−)\) | \(\ce{^{210}_{83}Bi}\) | 5.01 d | \((β^−)\) |
| \(\ce{^{13}_7N}\) | 9.97 m | \((β^+)\) | \(\ce{^{212}_{83}Bi}\) | 60.55 m | \((α\textrm{ or }β^−)\) |
| \(\ce{^{15}_9F}\) | 4.1 × 10−22 s | \((p)\) | \(\ce{^{210}_{84}Po}\) | 138.4 d | \((α)\) |
| \(\ce{^{24}_{11}Na}\) | 15.00 h | \((β^−)\) | \(\ce{^{212}_{84}Po}\) | 3 × 10−7 s | \((α)\) |
| \(\ce{^{32}_{15}P}\) | 14.29 d | \((β^−)\) | \(\ce{^{216}_{84}Po}\) | 0.15 s | \((α)\) |
| \(\ce{^{40}_{19}K}\) | 1.27 × 109 y | \((β\textrm{ or }E.C.)\) | \(\ce{^{218}_{84}Po}\) | 3.05 m | \((α)\) |
| \(\ce{^{49}_{26}Fe}\) | 0.08 s | \((β^+)\) | \(\ce{^{215}_{85}At}\) | 1.0 × 10−4 s | \((α)\) |
| \(\ce{^{60}_{26}Fe}\) | 2.6 × 106 y | \((β^−)\) | \(\ce{^{218}_{85}At}\) | 1.6 s | \((α)\) |
| \(\ce{^{60}_{27}Co}\) | 5.27 y | \((β^−)\) | \(\ce{^{220}_{86}Rn}\) | 55.6 s | \((α)\) |
| \(\ce{^{87}_{37}Rb}\) | 4.7 × 1010 y | \((β^−)\) | \(\ce{^{222}_{86}Rn}\) | 3.82 d | \((α)\) |
| \(\ce{^{90}_{38}Sr}\) | 29 y | \((β^−)\) | \(\ce{^{224}_{88}Ra}\) | 3.66 d | \((α)\) |
| \(\ce{^{115}_{49}In}\) | 5.1 × 1015 y | \((β^−)\) | \(\ce{^{226}_{88}Ra}\) | 1600 y | \((α)\) |
| \(\ce{^{131}_{53}I}\) | 8.040 d | \((β^−)\) | \(\ce{^{228}_{88}Ra}\) | 5.75 y | \((β^−)\) |
| \(\ce{^{142}_{58}Ce}\) | 5 × 1015 y | \((α)\) | \(\ce{^{228}_{89}Ac}\) | 6.13 h | \((β^−)\) |
| \(\ce{^{208}_{81}Tl}\) | 3.07 m | \((β^−)\) | \(\ce{^{228}_{90}Th}\) | 1.913 y | \((α)\) |
| \(\ce{^{210}_{82}Pb}\) | 22.3 y | \((β^−)\) | \(\ce{^{232}_{90}Th}\) | 1.4 × 1010 y | \((α)\) |
| \(\ce{^{212}_{82}Pb}\) | 10.6 h | \((β^−)\) | \(\ce{^{233}_{90}Th}\) | 22 m | \((β^−)\) |
| \(\ce{^{214}_{82}Pb}\) | 26.8 m | \((β^−)\) | \(\ce{^{234}_{90}Th}\) | 24.10 d | \((β^−)\) |
| \(\ce{^{206}_{83}Bi}\) | 6.243 d | \((E.C.)\) | \(\ce{^{233}_{91}Pa}\) | 27 d | \((β^−)\) |
| \(\ce{^{233}_{92}U}\) | 1.59 × 105 y | \((α)\) | \(\ce{^{242}_{96}Cm}\) | 162.8 d | \((α)\) |
| \(\ce{^{234}_{92}U}\) | 2.45 × 105 y | \((α)\) | \(\ce{^{243}_{97}Bk}\) | 4.5 h | \((α\textrm{ or }E.C.)\) |
| \(\ce{^{235}_{92}U}\) | 7.03 × 108 y | \((α)\) | \(\ce{^{253}_{99}Es}\) | 20.47 d | \((α)\) |
| \(\ce{^{238}_{92}U}\) | 4.47 × 109 y | \((α)\) | \(\ce{^{254}_{100}Fm}\) | 3.24 h | \((α\textrm{ or }S.F.)\) |
| \(\ce{^{239}_{92}U}\) | 23.54 m | \((β^−)\) | \(\ce{^{255}_{100}Fm}\) | 20.1 h | \((α)\) |
| \(\ce{^{239}_{93}Np}\) | 2.3 d | \((β^−)\) | \(\ce{^{256}_{101}Md}\) | 76 m | \((α\textrm{ or }E.C.)\) |
| \(\ce{^{239}_{94}Pu}\) | 2.407 × 104 y | \((α)\) | \(\ce{^{254}_{102}No}\) | 55 s | \((α)\) |
| \(\ce{^{239}_{94}Pu}\) | 6.54 × 103 y | \((α)\) | \(\ce{^{257}_{103}Lr}\) | 0.65 s | \((α)\) |
| \(\ce{^{241}_{94}Pu}\) | 14.4 y | \((α\textrm{ or }β^−)\) | \(\ce{^{260}_{105}Ha}\) | 1.5 s | \((α\textrm{ or }S.F.)\) |
| \(\ce{^{241}_{95}Am}\) | 432.2 y | \((α)\) | \(\ce{^{263}_{106}Sg}\) | 0.8 s | \((α\textrm{ or }S.F.)\) |
The book could not be loaded just now.