Opening the book…
| Readability Formula | Score |
|---|---|
| Flesch-Kincaid Reading Ease | 48.7 |
Grade Levels
| Readability Formula | Grade |
|---|---|
| Flesch-Kincaid Grade Level | 10.5 |
| Gunning-Fog Score | 12.6 |
| Coleman-Liau Index | 13.3 |
| SMOG Index | 12.3 |
| Automated Readability Index | 9.9 |
| Spache Score | 49.7 |
| Dale-Chall Score | 6.1 |
| Average Grade Level | 16.3 |
Text Statistics
| Character Count | 11,203 |
| Syllable Count | 3,839 |
| Word Count | 2,264 |
| Sentence Count | 141 |
| Characters per Word | 4.9 |
| Syllables per Word | 1.7 |
| Words per Sentence | 16.1 |
This page titled 4.11: Info- A Beginner’s Guide to the History of Western Culture was last modified on Sun, 18 Jan 2026 07:25:09 GMT and is shared under a CC BY 4.0 license and was authored, remixed, and/or curated by Lumen Learning.
The book could not be loaded just now.