Opening the book…
| \(R_f\) | \(A_v\) Theory | \(V_{out}\) Theory | \(V_{out}\) Experiment | \(V_{os}\) Experiment | % Deviation |
|---|---|---|---|---|---|
| 4k7 \(\Omega\) | |||||
| 10k \(\Omega\) | |||||
| 22k \(\Omega\) | |||||
| 33k \(\Omega\) | |||||
| 47k \(\Omega\) |
Table \(\PageIndex{1}\)
| \(R_f\) | \(A_v\) Theory | \(V_{out}\) Theory | \(V_{out}\) Experiment | \(V_{os}\) Experiment | % Deviation |
|---|---|---|---|---|---|
| 4k7 \(\Omega\) | |||||
| 10k \(\Omega\) | |||||
| 22k \(\Omega\) | |||||
| 33k \(\Omega\) | |||||
| 47k \(\Omega\) |
Table \(\PageIndex{2}\)
| Potentiometer | \(V_{out}\) |
|---|---|
| CW | |
| CCW |
Table \(\PageIndex{3}\)
This page titled 11.7: Data Tables was last modified on Mon, 22 Mar 2021 03:00:14 GMT and is shared under a CC BY-NC-SA 4.0 license and was authored, remixed, and/or curated by James M. Fiore via source content that was edited to the style and standards of the LibreTexts platform.
The book could not be loaded just now.