Opening the book…
| \(R_L\) | \(V_L\) | \(P_L\) | \(P_T\) | \(\eta\) |
|---|---|---|---|---|
| 30 | ||||
| 150 | ||||
| 500 | ||||
| 1 k | ||||
| 2.5 k | ||||
| Actual= | ||||
| 4 k | ||||
| 10 k | ||||
| 25 k | ||||
| 70 k | ||||
| 300 k |
Table \(\PageIndex{1}\)
| \(R_L\) | \(V_L\) | \(P_L\) | \(P_T\) | \(\eta\) |
|---|---|---|---|---|
| 30 | ||||
| 150 | ||||
| 500 | ||||
| 1 k | ||||
| 2.5 k | ||||
| Actual= | ||||
| 4 k | ||||
| 10 k | ||||
| 25 k | ||||
| 70 k | ||||
| 300 k |
Table \(\PageIndex{2}\)
This page titled 12.5: Data Tables was last modified on Mon, 22 Mar 2021 03:00:11 GMT and is shared under a CC BY-NC-SA 4.0 license and was authored, remixed, and/or curated by James M. Fiore via source content that was edited to the style and standards of the LibreTexts platform.
The book could not be loaded just now.