Opening the book…
| CH4 | O2 | CO2 | H2O | Q | K | |
|---|---|---|---|---|---|---|
| initial (moles) | 0.45 | 0.90 | 0 | 0 | 0 | 1.29 |
| at equilibrium | 0.215 | 0.43 | 0.235 | 0.47 | K | 1.29 |
| add 0.50 mol of methane | 0.715 | 0.43 | 0.235 | 0.47 | 0.39 | 1.29 |
| new equilibrium | 0.665 | 0.33 | 0.285 | 0.57 | K | 1.29 |
| remove water | 0.665 | 0.33 | 0.285 | 0 | 0 | 1.29 |
| new equilibrium | 0.57 | 0.14 | 0.38 | 0.19 | K | 1.29 |
15.5: Factors That Affect Equilibrium is shared under a CC BY-NC-SA 4.0 license and was authored, remixed, and/or curated by LibreTexts.
The book could not be loaded just now.