# Business Intelligence & Analytics

- Institution: IIT Madras
- Department: Computer Science and Engineering
- Teacher: Prof. Saji K Mathew
- Level: Undergraduate
- Language: English
- Subjects: Computer science, Engineering
- Source: [NPTEL](https://nptel.ac.in/courses/106106361)
- Licence: [CC BY-NC-SA](https://nptel.ac.in/faq) (Non-commercial use only.)
- Syllabus: [at the source](https://nptel.ac.in/courses/106106361)
- Who can watch: Tweens profiles and older (sources give no ratings; placed by Invisible Network from the source's own words)

## Lectures

1. [INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/c30728be1c56) (Video)
2. [PATTERNS IN DATA | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/48a0f81338ba) (Video)
3. [VOCABULARY OF BUSINESS ANALYTICS | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/a16afbd717e6) (Video)
4. [COURSE OVERVIEW | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/c6829054b869) (Video)
5. [CASE: Bizocity scoring at AT&T | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/bf52bc2ea1f3) (Video)
6. [BUSINESS INTELLIGENCE ARCHITECTURE | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/3784ea2c3380) (Video)
7. [DATA MANAGEMENT | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/5fd7664cf24e) (Video)
8. [ONLINE TRANSACTION PROCESSING | BI&A](https://invisiblenetwork.ai/learn/nptel/106106361/f022f2154292) (Video)
9. [INTRODUCTION TO SQL](https://invisiblenetwork.ai/learn/nptel/106106361/217d8d13c910) (Video)
10. [NORMALISATION](https://invisiblenetwork.ai/learn/nptel/106106361/27293f5a9cd0) (Video)
11. [SHOPSENSE CASE IN MySQL Workbench](https://invisiblenetwork.ai/learn/nptel/106106361/39c66d16f6f9) (Video)
12. [ONLINE ANALYTICAL PROCESSING | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/d9717eae9e3f) (Video)
13. [DESCRIPTIVE DATA ANALYTICS | Business Intelligence and Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/630e75d691cc) (Video)
14. [CHURN ANALYSIS | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/e5b0737c2c67) (Video)
15. [CUSTOMER LIFETIME VALUE | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/20f25a7dbf61) (Video)
16. [NPV - CLV SPREADSHEET ANALYSIS | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/14c665df5e08) (Video)
17. [ANALYTICS PROCESS | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/7dcf885bc00d) (Video)
18. [INTRODUCTION TO STATISTICAL LEARNING AND DATA PRE-PROCESSING | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/354d855d37d6) (Video)
19. [DATA MINING PROCESS | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/38574c0b1de1) (Video)
20. [OVERVIEW OF DATA MINING TECHNIQUES | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/6dcbe7218370) (Video)
21. [ANALYTICS PROCESS CASE | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/8cf5286f4868) (Video)
22. [INTRODUCTION TO CLASSIFICATION | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/8d152f6c48da) (Video)
23. [SCORING MODELS | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/1b5de74a2061) (Video)
24. [CLASSIFIER PERFORMANCE | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/ed7150ba632c) (Video)
25. [DECISION TREES | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/c8a7c2c2e250) (Video)
26. [ATTRIBUTE SELECTION | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/7d5fe6d15da1) (Video)
27. [GROWING A DECISION TREE | Business Intelligence & Analytics](https://invisiblenetwork.ai/learn/nptel/106106361/620d06284990) (Video)
28. [DECISION TREE APPLICATION PART 1](https://invisiblenetwork.ai/learn/nptel/106106361/84ed98eef4d4) (Video)
29. [DECISION TREE APPLICATION PART 2](https://invisiblenetwork.ai/learn/nptel/106106361/09c4de09e102) (Video)
30. [CLASSIFICATION DEMO 1](https://invisiblenetwork.ai/learn/nptel/106106361/93e49679b9d6) (Video)
31. [CLASSIFICATION DEMO 2](https://invisiblenetwork.ai/learn/nptel/106106361/0240c2c16f11) (Video)
32. [CLUSTER ANALYSIS](https://invisiblenetwork.ai/learn/nptel/106106361/87f1918d71e8) (Video)
33. [CLUSTERING TECHNIQUES Part 1](https://invisiblenetwork.ai/learn/nptel/106106361/c4bcc7159b75) (Video)
34. [CLUSTERING TECHNIQUES Part 2](https://invisiblenetwork.ai/learn/nptel/106106361/854ef9f72ff3) (Video)
35. [K MEANS CLUSTERING](https://invisiblenetwork.ai/learn/nptel/106106361/dbf9f493b700) (Video)
36. [IMPLEMENTATION IN PYTHON: clustering for segmentationand profiling](https://invisiblenetwork.ai/learn/nptel/106106361/2516c868f730) (Video)
37. [RFM ANALYSIS](https://invisiblenetwork.ai/learn/nptel/106106361/401f311811fd) (Video)
38. [TRENDHUB CASE ON RFM](https://invisiblenetwork.ai/learn/nptel/106106361/79ba1dc30e05) (Video)
39. [RFM AND CLUSTERING](https://invisiblenetwork.ai/learn/nptel/106106361/2a092563403e) (Video)
40. [ARTIFICIAL NEURAL NETWORK | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/9a4dd5b8588e) (Video)
41. [ANN TRAINING | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/5efec25c8b00) (Video)
42. [ANN FOR FINANCIAL TIME SERIES MODELLING | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/b8a17511c70f) (Video)
43. [IMPLEMENTATION IN PYTHON: ANN | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/5af8f56208f3) (Video)
44. [INTRODUCTION TEXT MINING | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/77fbf005b241) (Video)
45. [TEXT MINING PROCESS | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/dc0a54244c84) (Video)
46. [Text mining using R- the case of a movie discussion forum | BI&A | Prof. Saji K Mathew](https://invisiblenetwork.ai/learn/nptel/106106361/bad22f73c7a0) (Video)
47. [Live Session 31-01-2024](https://invisiblenetwork.ai/learn/nptel/106106361/c30728be1c56-2) (Video)
48. [Live Session 29-02-2024](https://invisiblenetwork.ai/learn/nptel/106106361/48a0f81338ba-2) (Video)
49. [Live Session 27-03-2024](https://invisiblenetwork.ai/learn/nptel/106106361/a16afbd717e6-2) (Video)
50. [Live Session 04-02-2025](https://invisiblenetwork.ai/learn/nptel/106106361/c6829054b869-2) (Video)
51. [Live Session 04-03-2025](https://invisiblenetwork.ai/learn/nptel/106106361/bf52bc2ea1f3-2) (Video)
