# Statistics 134 002 Spring 2010 UC Berkeley Concepts of Probability (Statistics 134, 002|Spring 2010|UC Berkeley (Concepts of Probability))

- Institution: University of California, Berkeley
- Teacher: Fletcher H Ibser
- Level: Undergraduate
- Language: English
- Subjects: Mathematics
- Source: [Internet Archive](https://archive.org/details/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability)
- Licence: [CC BY-NC-ND 3.0](https://creativecommons.org/licenses/by-nc-nd/3.0/) (Non-commercial use only, and no changed versions.)
- Who can watch: Tweens profiles and older (sources give no ratings; placed by Invisible Network from the source's own words)

Lectures from the course Statistics 134, 002|Spring 2010|UC Berkeley (Concepts of Probability) by Fletcher H Ibser. Copied to archive.org on closure of the UCB podcast site in order to preserve access. Note: some lectures may appear to be missing (gap in numbering). This usually means that there was a holiday or no lecture on the day the recording was due, although sometimes it does mean that the audio is not available. Course Description: None

## Lectures

1. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91), 1 h 14 min (Audio)
2. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-2), 1 h 21 min (Audio)
3. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-3), 1 h 20 min (Audio)
4. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-4), 1 h 19 min (Audio)
5. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-5), 1 h 23 min (Audio)
6. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-6), 49 min (Audio)
7. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-7), 1 h 21 min (Audio)
8. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-8), 1 h 23 min (Audio)
9. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-9), 1 h 16 min (Audio)
10. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-10), 1 h 21 min (Audio)
11. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-11), 1 h 21 min (Audio)
12. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-12), 1 h 19 min (Audio)
13. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-13), 1 h 21 min (Audio)
14. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-14), 1 h 12 min (Audio)
15. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-15), 1 h 15 min (Audio)
16. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-16), 1 h 9 min (Audio)
17. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-17), 1 h 12 min (Audio)
18. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-18), 1 h 17 min (Audio)
19. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-19), 1 h 24 min (Audio)
20. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-20), 1 h 17 min (Audio)
21. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-21), 1 h 21 min (Audio)
22. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-22), 1 h 22 min (Audio)
23. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-23), 1 h 20 min (Audio)
24. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-24), 1 h 20 min (Audio)
25. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-25), 1 h 9 min (Audio)
26. [tmp](https://invisiblenetwork.ai/learn/ia/Statistics_134_002_Spring_2010_UC_Berkeley_Concepts_of_Probability/4202c335de91-26), 1 h 20 min (Audio)
